SeedFinder
Database
Strains
Clone Only
Gravity
Cannabinoids

Cannabinoid-Profile for Gravity from Clone Only Strains

The major cannabinoids and acids on average.
Summary and Comparison.

Averages for the full strain / all phenotypes

Includes Amount Amount compared to the average of all 88 tested cannabis varieties Amount compared to the average of all 6 tested "indica" strains.
THC 12.50% low (-5.63%) extremely low (-5.13%)
THCA 10.63% slightly below average (-3.10%) low (-2.46%)
CBD 9.25% high (+8.09%) extremely high (+7.38%)
CBG 0.65% average (+0.01%) average (-0.03%)
THCV 0.35% low (-0.26%) low (-0.22%)
CBC 0.33% average (-0.01%) low (-0.12%)
CBN 0.00% extremely low (-0.11%) extremely low (-0.07%)

Detailed information for the individual test results

Test results of the individual samples
Date By CBC CBD CBG CBN THC THCA THCV From Id
3/14/2012 TLC 0.40% 10.00% 0.80% 0.00% 13.00% 10.00% 0.50% Mobile Division (Seattle) 669
10/27/2012 TLC 0.20% 5.00% 0.40% 0.00% 10.00% 8.00% 0.20% HQ: Bainbridge Island Lab 1941
12/5/2012 TLC 0.40% 12.00% 0.80% 0.00% 15.00% 13.00% 0.50% Mobile Division (Seattle) 3246
12/5/2012 TLC 0.30% 10.00% 0.60% 0.00% 12.00% 11.50% 0.20% Mobile Division (Seattle) 3247

Test von / Danke an

Tests were added by Canna-Test / Cannalytics.