SeedFinder
Database
Strains
Clone Only
Blue Dream
Cannabinoids

Cannabinoid-Profile for Blue Dream from Clone Only Strains

The major cannabinoids and acids on average.
Summary and Comparison.

Averages for the full strain / all phenotypes

Includes Amount Amount compared to the average of all 88 tested cannabis varieties Amount compared to the average of all 31 tested "mostly sativa" strains.
THC 20.05% average (+1.92%) average (+1.36%)
THCA 16.25% high (+2.53%) high (+3.22%)
CBG 0.44% slightly below average (-0.20%) slightly below average (-0.20%)
THCV 0.35% low (-0.26%) low (-0.34%)
CBC 0.34% average (+0.01%) average (-0.02%)
CBD 0.32% very low (-0.84%) very low (-0.82%)
CBN 0.03% very low (-0.08%) average (+0.01%)

Detailed information for the individual test results

Test results of the individual samples
Date By CBC CBD CBG CBN THC THCA THCV From Id
7/30/2012 TLC 0.40% 0.50% 0.70% 0.00% 20.00% 13.00% 0.50% Mobile Division (Seattle) 119
7/23/2012 TLC 0.40% 1.00% 0.50% 0.00% 21.00% 13.00% 0.50% Mobile Division (Seattle) 173
7/23/2012 TLC 0.50% 1.00% 0.70% 0.00% 19.00% 14.00% 0.50% Mobile Division (Seattle) 180
8/10/2012 TLC 0.60% 0.00% 0.40% 0.00% 18.00% 16.00% 1.00% Mobile Division (Seattle) 201
6/30/2012 TLC 0.40% 0.20% 0.90% 0.00% 18.00% 11.00% 0.50% Mobile Division (Seattle) 326
6/23/2012 TLC 0.50% 0.20% 0.70% 0.80% 18.00% 14.00% 0.50% Mobile Division (Seattle) 365
6/22/2012 TLC 0.30% 0.50% 0.40% 0.00% 22.50% 18.50% 0.50% Mobile Division (Seattle) 408
6/15/2012 TLC 0.20% 0.20% 0.20% 0.00% 20.50% 16.00% 0.20% Mobile Division (Seattle) 427
6/6/2012 TLC 0.30% 0.20% 0.40% 0.00% 18.50% 11.50% 0.20% Mobile Division (Seattle) 449
4/20/2012 TLC 0.20% 0.20% 0.30% 0.00% 20.50% 14.50% 0.20% Mobile Division (Seattle) 491
4/3/2012 TLC 0.40% 0.20% 0.60% 0.00% 20.00% 16.00% 0.20% Mobile Division (Seattle) 553
9/6/2012 TLC 0.40% 0.20% 0.70% 0.00% 20.00% 18.00% 0.50% HQ: Bainbridge Island Lab 601
3/14/2012 TLC 0.40% 0.20% 0.50% 0.00% 20.50% 11.00% 0.20% Mobile Division (Seattle) 670
9/13/2012 TLC 0.10% 0.00% 0.20% 0.10% 21.00% 19.50% 0.20% Denver 685
9/12/2012 TLC 0.40% 0.20% 0.30% 0.00% 18.00% 17.00% 0.20% Mobile Division (Seattle) 699
10/4/2012 TLC 0.60% 0.20% 1.00% 0.00% 23.00% 21.00% 0.50% HQ: Bainbridge Island Lab 849
11/1/2012 TLC 0.10% 0.50% 0.50% 0.00% 21.00% 19.00% 0.20% Mobile Division (Seattle) 1965
11/7/2012 TLC 0.20% 0.20% 0.20% 0.00% 19.00% 18.00% 0.20% Mobile Division (Seattle) 1995
11/10/2012 TLC 0.20% 0.20% 0.20% 0.00% 22.50% 21.50% 0.20% HQ: Bainbridge Island Lab 2012
11/14/2012 TLC 0.20% 0.20% 0.10% 0.00% 18.50% 16.50% 0.20% HQ: Bainbridge Island Lab 3040
12/6/2012 TLC 0.20% 0.50% 0.30% 0.00% 25.50% 23.50% 0.20% HQ: Bainbridge Island Lab 3263
12/11/2012 TLC 0.20% 0.50% 0.20% 0.00% 20.00% 19.00% 0.20% HQ: Bainbridge Island Lab 3282
12/11/2012 TLC 0.30% 0.50% 0.40% 0.00% 23.50% 22.50% 0.50% HQ: Bainbridge Island Lab 3307
12/11/2012 TLC 0.20% 0.50% 0.20% 0.00% 17.50% 17.00% 0.20% HQ: Bainbridge Island Lab 3309
8/24/2011 TLC 0.80% 0.20% 0.70% 0.00% 15.00% 13.00% 1.00% BI 3341
10/24/2011 TLC 0.30% 0.20% 0.30% 0.00% 19.00% 15.00% 0.20% BI 3362
11/10/2011 TLC 0.30% 0.20% 0.30% 0.00% 20.50% 15.00% 0.20% BI 3424
11/10/2011 TLC 0.50% 0.20% 0.30% 0.00% 21.00% 11.00% 0.20% BI 3429

Test von / Danke an

Tests were added by Canna-Test / Cannalytics.