SeedFinder
SeedPolice
Seedbank Reviews

Seedbank Reviews

Welcome to our new seedbank-review system

SeedCop All known seedbanks and shops at one view. At the left you will find the SeedFinder rating from green to red, the average user rating you will see at the right side and some more information you can find below the list. Order the table by clicking its titles - and click at the seedbanks to get some more detailed info and to read the user reviews...

SeedCops List :: All Seedbanks

seedfinder rating shop name Rev. average rating
10 ACE Seeds 5 9.42
10 Alchimia 488 8.72
10 Alibongo 45 8.90
10 Amsterdam Seed Center 35 8.27
10 Azarius Smart- & Headshop 20 8.16
10 Bonza Seeds 266 7.31
10 Buddha Seed Bank 2 5.67
10 Bushdoctor 16 9.48
10 Canna-Seed 53 8.74
10 Canna-Seed.com 12 9.65
10 CannabisSeedsForSale - Haze.io 57 8.75
10 Cannapot Hemcy 176 9.45
10 Cheeba Beans 27 9.59
10 Dinafem Seeds 26 7.83
10 Discount Cannabis Seeds 44 7.28
10 Discreet Seeds 36 9.32
10 Dope-Seeds.com 73 9.01
10 Dr Chronics Seeds 5 8.50
10 Dr. Green Store 18 7.59
10 Dutch Passion 31 5.69
10 Female Seeds 22 8.88
10 Germination Station 27 9.59
10 Green House Seeds 18 8.47
10 Green Parrot Seed Store 27 8.39
10 GrowBarato.net 2 4.75
10 Growshop Aliën 14 8.70
10 Hanf Station 6 9.94
10 Herbalist 10 8.44
10 Herbies Head Shop 171 8.69
10 Homegrown Fantaseeds 2 9.33
10 Humboldt Seeds 2 4.83
10 ILGM 1137 9.11
10 Indras Planet 19 9.16
10 Kiwiland 19 3.20
10 Lighthouse Store 3 7.00
10 Linda Semilla 402 9.34
10 London Seed Centre 37 9.13
10 MyCannapot 23 8.93
10 Nirvana Shop 111 6.44
10 Oaseeds 749 8.83
10 Original Seeds Store 109 7.44
10 PEVgrow 51 7.20
10 Paradise Seeds 0 5
10 Ripperseeds 0 5
10 Royal Queen Seeds 77 8.25
10 Samenwahl 254 9.45
10 Seed City 1846 9.49
10 SeedSupreme Seedbank 469 8.29
10 Seeds24 68 8.91
10 Seeds66 1087 9.51
10 Seedsman Ltd. 148 7.74
10 Send a Seed 31 7.45
10 Sensi Seeds 66 8.15
10 Sensible Seeds 393 9.62
10 Spliff Seeds 11 9.11
10 Suzy Seeds 144 9.03
10 Sweet Seeds 6 8.30
10 T.H.Seeds 0 5
10 TH Gifts 0 5
10 The Attitude 141 7.07
10 The Flying Dutchmen 1 6.67
10 The Old Farmer Seeds 0 5
10 The Real Seed Company 22 8.31
10 The Single Seed Center 54 7.81
10 The Vault Cannabis Seeds Store 122 9.25
10 United Seedbanks 70 8.40
10 Zamnesia 66 8.82
7 BC Bud Depot 107 5.86
7 DNA Genetics Online Store 8 7.23
7 Everyonedoesit 10 6.94
7 Hanf & Hanf 60 7.82
7 La Mota 25 6.96
7 Master of Seeds 49 5.49
7 The Hemp Depot 49 8.15
7 Weedseedshop 40 7.29
5 00 Seeds 7 9.89
5 2 Guns and a Guy Seed Company 3 10.00
5 207 Genetics 3 10.00
5 420 Cannabis Seeds UK 3 8.17
5 420 Seeds 24 5.78
5 420 Shop 2 9.67
5 7eastgenetics 2 9.50
5 A B Seedy 1 10.00
5 Advanced Seeds 0 5
5 Alchemik 1 10.00
5 All Best Seeds 3 0.00
5 All Salvia 2 6.33
5 All Star Genetics 0 5
5 Amnesia Seeds 1 0.00
5 Appalachian Genetics 1 10.00
5 Appennino Farm 1 10.00
5 Area51 Seedbank 0 5
5 Avalon Headshop 1 10.00
5 Avalon Magic Plants 2 6.50
5 Barneys Farm Shop 27 6.26
5 Best-Budz 0 5
5 Big Sky Beans 0 5
5 Biotops 7 8.57
5 Bothers Grimm 1 9.67
5 Brotanical Gardens 2 9.67
5 Bulk Seeds 18 4.54
5 Campo di Canapa 1 9.33
5 Canna Collective 3 0.00
5 CannaBioGen 2 10.00
5 Cannabis Seeds Company 1 10.00
5 Cannabis Seeds Outlet UK 53 9.11
5 Cannabis Seeds Store 2 9.83
5 Cannabislandia Growshop 6 5.33
5 Cannasemillas 10 8.33
5 Cannaventure 1 9.00
5 Castle Marijuana Seeds 5 7.47
5 Clone quest 1 10.00
5 Coastal Mary 3 10.00
5 Coffee Shop Seeds 4 7.89
5 Cogolandia 1 10.00
5 Crop Circle Genetics 0 5
5 DC Seed Exchange 3 10.00
5 Delta Botanics Growshop 1 10.00
5 Demon Seeds 8 8.08
5 Dr. Underground 1 8.67
5 Dutch seeds 1 7.00
5 El Cogollo 1 8.67
5 Empire Breeding Co 0 5
5 Energenetics Old World Farm 2 10.00
5 EthnoPlanet 0 5
5 Eva Seed 1 10.00
5 Exotic Seed 3 6.06
5 Experiencia Natural 3 9.50
5 Expert Seedbank 7 7.59
5 Fancy Weed 0 5
5 Farmers Lad Seeds 2 8.00
5 Fast Buds 5 10.00
5 Fatbush Seeds 3 9.22
5 Female-Seeds.co.uk 5 8.60
5 Firestyle Seeds 1 0.00
5 Flower Power Granada 0 5
5 Freedom of Seeds 5 7.47
5 French Touch Seeds 4 6.33
5 Fumidoro Seed Co 3 8.33
5 GTA Seed Bank 14 8.05
5 GYO Seedbank 3 5.56
5 Garden of Green 4 6.50
5 Get Sirius Seeds 1 10.00
5 God's Garden Genetics 1 10.00
5 Gorilla Seed Bank 35 7.17
5 Graines de Cannabis 1 9.00
5 Grass Company 1 9.33
5 Great Lakes Genetics 2 7.83
5 Green Dream 0 5
5 Green Wolf Genetics 1 10.00
5 Greenman organic seeds 1 10.00
5 Greenpoint Seed Bank 6 9.92
5 Grizzly Seed Bank 12 7.38
5 Grow Solutions 0 5
5 GrowHigh Head Shop 0 5
5 GrowerZ.org 0 5
5 Growshoponline 1 0.00
5 Guru Seeds 5 1.11
5 Hanfoase.at 2 6.50
5 Hawaiian Budline 0 5
5 Headshop Vision 0 5
5 Headsite.com 3 6.11
5 High Grade Seeds 21 6.11
5 High-Stone Shop 0 5
5 Higher Minds Headshop 1 10.00
5 Highlife Seedbank 18 6.13
5 Holenderskiskun 1 10.00
5 HollandSeeds 3 9.11
5 Homegrown Cannabis Co 5 9.00
5 Houseplant 4 8.25
5 Hypno Seeds 0 5
5 Imagine Growshop 2 9.67
5 Irish Seedbank 9 4.82
5 Irvine Seeds 1 10.00
5 Just Feminized 26 7.66
5 Kannabia Seed Company 7 7.11
5 Kaya Barcelona 0 5
5 Khalfia Genetics 1 9.67
5 KillaBeez SeedBank 9 9.58
5 King Genetics 1 8.33
5 La Buena Hierba 2 9.67
5 Laseed.co 1 0.00
5 Leaf Life 0 5
5 Legion Of Roots 0 5
5 Luscious Genetics 0 5
5 MJ Seeds Canada 43 5.44
5 Mallorca Seeds 2 3.67
5 Mandala Seeds 12 9.48
5 Marijuana Grrowshop 11 4.99
5 Marijuana Seed City 3 8.56
5 Marijuana Seed Shop 34 6.69
5 Mary's Seeds 42 9.13
5 Midweek Song 17 7.87
5 Midwest Mountain Seed Bank 2 10.00
5 Ministry of Cannabis 15 7.03
5 Motherland Genetics 0 5
5 Motor City Seeds 4 9.33
5 Mr. Hanf 13 9.25
5 MrGreenGene 0 5
5 Multiverse Beans 4 9.83
5 Mundo Growshop 0 5
5 Neptune Seed Bank 4 9.67
5 No Mercy Seeds 0 5
5 North Atlantic Seed Company 26 9.05
5 Nyxclusives 0 5
5 Obaragraines 3 6.06
5 Old School Breeders Association 29 8.03
5 Oregon Elite Seed Bank 4 8.08
5 Oregon Green Seed 17 8.11
5 PCG International 3 10.00
5 Pacific Seed Bank 38 5.54
5 Paddy Seeds 34 7.77
5 Peakseedsbc.com 5 9.67
5 Plant Of Life 1 9.67
5 Planta-T 1 10.00
5 Popular Seeds 13 7.79
5 Pot Seeds 3 7.61
5 PowerCogollo Growshop 1 0.00
5 Premium Seed Market 38 7.97
5 Pua Mana Ohana 14 8.27
5 Quebec Cannabis Seeds 1 10.00
5 Reeferman seeds 9 4.65
5 Reggae Seeds 1 0.00
5 Rhinoseeds 5 3.98
5 Rocket seeds 4 9.22
5 SantYerbasi Growshop 4 8.83
5 Satindi 2 9.33
5 Seed Canary 6 9.94
5 Seed Cellar 8 8.93
5 Seed Madness 10 9.12
5 SeedHeaven 29 8.85
5 SeedMasters 9 9.90
5 SeedStockers 5 9.23
5 Seedbank.com 2 10.00
5 Seedmarket.com 0 5
5 Seeds Here Now 6 8.06
5 Seeds and Clones 1 10.00
5 Seeds of Love 1 10.00
5 Seeds of Love 2 10.00
5 Seeds.city 33 9.66
5 Seedsline 0 5
5 Semas Magicas 0 5
5 Semena Konopi 1 9.33
5 Semilla Dorada Growshop 0 5
5 Semillalandia 0 5
5 Semillas Low Cost 2 9.33
5 Semillas a tu gusto 0 5
5 Semillas de Marihuana 1 8.33
5 Semillasbaratas 0 5
5 Sibaritas Growshop 0 5
5 Snail Seeds 1 1.33
5 Soma Seeds 4 9.67
5 Southern Oregon Seeds 54 7.59
5 Stealthy Seeds 23 9.45
5 Superautoflowers 0 5
5 Tecnocultivo 0 5
5 The Bean Lodge 1 9.00
5 The Choice Seedbank 2 10.00
5 The Dank Bank Canada 5 10.00
5 The Maria Shop 0 5
5 The Seed Exchange 1 0.00
5 The Seed Source 2 9.00
5 The Strain Supply 2 9.67
5 Titan Seeds 9 9.83
5 Toronto 420 0 5
5 Toronto Cannabis Seeds 0 5
5 Tropical Seeds Company 7 9.84
5 True North Seed Bank 14 7.06
5 Trump Seeds 6 9.67
5 UK Seed Bank 2 9.33
5 Upper Canada Seed Bank 5 0.00
5 Vancouver Seed Bank 21 6.40
5 Viva Sativa 0 5
5 Weed Guardians Family Tree 2 10.00
5 Weed Seed Express 2 10.00
5 Weed Seeds Australia 1 8.33
5 Weed Seeds Market UK 1 9.33
5 Weed Seeds Thailand 2 9.83
5 Weed Thailand 1 9.33
5 Weed World 4 6.14
5 Wietzaadjes.nl 6 6.74
5 Xoticseeds 1 10.00
5 Yankee Seed 0 5
5 Yervagüena Growshop 0 5
5 freeseeds.ca 0 5
3 Dr. Greenthumb 43 4.35
3 Favoriteseed 5 9.92
3 Pakaloco 1 9.00
3 Shayana Shop 31 4.68
1 Canadian Seed Bank 15 1.22
1 Cannazon 17 2.00
1 Dutch Seeds Shop 92 1.69
1 High Supplies 73 3.71
1 Phatty Seeds 17 1.98
1 THC Bay / THCFarmer 54 6.05
0 1000Seeds 166 3.37
0 Amsterdammarijuanaseeds 40 3.44
0 BC Seeds 20 3.83
0 Buy Dutch Seeds 44 2.71
0 Canadian Hemp Company 77 0.89
0 Cannabisseeds.com 34 1.74
0 Marijuana-Seeds.nl 72 5.06
0 420 Kingston 3 8.33
0 AB Seeds 1 0.00
0 Beaver Seeds 2 8.33
0 Big Island Genetics 11 7.56
0 Bio-Tecnic Grow Shop 0 5
0 Bushplanet Seedshop 0 5
0 Canadian Seed Exchange 0 5
0 Canamo Discount 0 5
0 CannaSeeds.dk 10 9.78
0 Cannabis Bud Beans 1 10.00
0 Cannabis Seeds Ireland 19 4.97
0 Cannabliss 1 0.33
0 Cannamed 1 0.00
0 Cannaseur Seeds 1 0.00
0 Chillout Seedbank 2 9.50
0 Chu Majek Growshop 39 8.42
0 County Line Genetics 2 10.00
0 Danktuary.co 2 9.67
0 Dr. Green Seeds 3 10.00
0 Dutch-Seeds 4 0.17
0 Dutchseedsbank Amsterdam 6 7.56
0 Easy Seeds 5 3.06
0 EcoBio 0 5
0 Firestax 57 5.84
0 Froebanken 5 7.87
0 Grass Granada 0 5
0 Great Canadian Seeds 0 5
0 GreenLife Seeds Company 5 0.47
0 GreenTown Growshop 0 5
0 Greenmove Seeds 0 5
0 Groking Seeds 2 9.83
0 Hanf.ws / Eagleseeds / Chanvre.ws 30 3.13
0 Hanfsamen Österreich 1 10.00
0 Hempatia 4 8.33
0 Hightimes Seedbank 0 5
0 Hopefulgrow 0 5
0 Hybrids From Hell 8 9.64
0 Indoor-grow.at 3 10.00
0 Irie Vibe Seeds 1 10.00
0 Kannamania 8 6.96
0 Kaya Donostia 0 5
0 Kaya Growshop 1 10.00
0 KindAF 0 5
0 La Ganja Loca 13 4.48
0 MariaMarkt Growshop 0 5
0 Medic Seeds 3 6.56
0 Montreal Cannabis Seeds 5 5.83
0 Montreal Seedbank 36 3.72
0 Nano Seeds 0 5
0 Nguni Seeds 7 8.05
0 Phat Seed Bank 1 8.67
0 Pick 'n' Mix Cannabis Seeds 42 7.84
0 PlanetSkunk 4 9.08
0 Pukka Budz 15 6.16
0 Regseeds.com 7 9.90
0 Reliable Seeds 3 7.67
0 Royal Canadian Marijuana Collective 19 4.59
0 SOL Seeds 1 4.00
0 Sannies Shop 75 8.44
0 Sativa Sister 0 5
0 Scorpions Seeds 0 5
0 Sea of Seeds 25 5.43
0 SeedDoctor 1 9.00
0 Seedboutique 16 6.99
0 Single Marijuana Seeds Canada 5 4.44
0 Sinsemilla Online 0 5
0 Skunk-froe.dk 2 10.00
0 THC Talk Shop 0 5
0 The Cloud Farmer 3 9.67
0 The Weed Seed Company 0 5
0 The green world garden 0 5
0 Tienda Maria 0 5
0 Weed City 0 5
0 Weed Seeds 2 7.50
0 Xseeds 0 5
0 Zenseeds 5 9.87

SeedFinder-Rating

Our own rating you will find at the left side of the table. Our traffic light system will preselect the shops for you and also seperate some fake-shops. These ones are so far away from a good voting that we put them to the end of the list (with a red x). For example swindlers with overpriced noname-seeds or pure Referrer pages without any additional benefit.

User-Rating

At the right side you will see the average user rating and the amount of user reviews for each seedbank. This average voting is generated with the ratings about delivery speed, quality of the products and service. If you like to have more detailed info and read the user-comments - please check out the detailed seedbank-descriptions including payment methods, links etc. pp.

IMPORTANT: The SeedCop needs YOUR assistance!

You made good or bad experiences with a shop lately? You were duped or cheated? You got fake seeds? Or a lots of cool bonusses, good service and/or a fast delivery? You like (or you do not like) that other customers also will make the same experiences? So take a minute and alert your experiences to the SeedCop now - it's done in a minute and will help a lot!